Open data
Every dataset behind this site is downloadable here under CC BY 4.0. Cite "CheckYourGrid, Connecticut grid reliability data, 2026" and link this page. Corrections land here first.
Datasets
| Dataset | Rows | Download | Source |
|---|---|---|---|
| County customer-hours (raw 15-min intervals) | 16 | JSON · CSV | True customer-hours integral from EAGLE-I interval data, with per-county-year interval counts |
| County outage history (DOE EAGLE-I derived) | 37 | JSON · CSV | Events, major events, durations, cause shares; window 2016-2024 excluding 2019 (coverage gaps documented in methodology) |
| County outage rates and ranks (per 1,000 households) | 16 | JSON · CSV | Computed from the customer-hours and denominators datasets; methodology v1.4 |
| As-filed utility reliability (SAIDI/SAIFI/CAIDI) | 24 | JSON · CSV | EIA-861 Reliability file; both major-event-day variants; filed standard labeled per row |
| Feb 2026 blizzard: town snapshot | 175 | JSON · CSV | Eversource/UI counts as published by Patch.com (Datawrapper embed), Feb 23 2026 mid-afternoon snapshot, NOT peak; zeros kept; CC BY applies to our compilation, figures credited to the utilities via Patch |
| Town denominators (169 CT towns) | 169 | JSON · CSV | 2020 Census estimates base; ACS 5-year 2021 households; Census Gazetteer 2021 (legacy counties) |
| Town outage-context rows (county-grain) | 169 | JSON · CSV | Per-town rows carrying their county's EAGLE-I record; grain labeled per row |
| ZIP code areas to towns (288 CT ZCTAs) | 288 | JSON · CSV | Census 2020 ZCTA relationship file; dominant town by land-area overlap |
Each dataset carries per-row source fields. Definitions and known limitations are on the methodology page. New datasets appear here the build after they pass the publication gate.